| |
|
|
|
|
| NEWS |
|
Aircraft & Manufacturers
|
|
Aeronautics researchers at NASAs Dryden Flight Research Center recently completed flight tests of a ... | | |
Australian airline Qantas Friday reassured passengers there was no risk to safety after cracks were ... | | |
Hondas first ever commercial aircraft, appropriately named the HondaJet, follows in the footsteps .. ... | | |
|
|
|
Airlines business
|
|
In the third quarter of 2011, 79% of scheduled flights were on-time, seven percentage points higher ... | | |
Two of Asias largest financial group are vying to buy the aircraft leasing business being ... | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Airlines business
|
|
| Thurday, 07/02/2012, 21:08:19 PM | | | | Passenger numbers continue to rise but post-recession rebound may be slowing | | | Comment | Send To E-mail | Print | | | | IATA reported that international passenger traffic continued in its recovery in June with premium seats up 16.6% and economy travel up 9.5% compared to June 2009, but cautioned that the post-recession rebound in travel may be slowing. Despite April's volcanic ash-related airspace closures in Europe, global premium travel volume for the first-half of the year was up 11.9% year-over-year and economy travel was up 6.3%. Total international passenger traffic lifted 6.8% in the first half of the year compared to the first six months of 2009, the organization said in its latest "Premium Traffic Monitor" released yesterday.
It said strong business travel is driving both market segments. Coincident indicators like world trade have been strong, rising 18% in May and supporting similar growth in premium travel. Forward-looking indicators such as business confidence have been similarly positive.
“We estimate premium revenue in June was up by just over 40% compared to the same month last year," IATA reported. "This is not only due to the improvement in the number of passengers, but it is also driven by a strong rise in the average fare and yield supported by tighter supply-demand conditions. There is a lot of regional variation. US airlines are seeing yields and revenues rising very strongly."
The report stated that Asian markets continue to show strong growth, as does Latin America. Transatlantic travel, with the weak European economies at one end, continues to "underperform," IATA said.
The organization said "there is little sign of a widespread revival in leisure travel," explaining, "Consumer confidence eased in June, especially in Europe and in the US where fears of renewed economic weakness are high."
Source: www.atwonline.com | | | |
|
|
|
|
| | Thai Airways Is in Talks to Buy 30 Airbus A350 Jets, Bangkok Post Reports | | | Thai Airways International Pcl, the nation’s biggest carrier, is in talks with Airbus SAS to buy as many as 30 next-generation A350 jets and an additional six A380 aircraft, the Bangkok Post reported, ... | | |
| | Qantas Turns to Second-Half Profit on Business Travel Rebound | | | Qantas Airways Ltd., Australia’s biggest airline, turned to profit in the second half as a recovery in corporate travel demand boosted sales of more profitable seats. | | |
| | Dubai Aerospace Enterprise appears to cancel 25 widebody orders | | | Boeing has received cancellations for 25 widebody aircraft, widely believed to be from financially shaky UAE-based Dubai Aerospace Enterprise (DAE). | | |
| | Asia Pacific takes top spot as traffic recovers strongly in 2010. North America slides to third | | | The Asia Pacific region has leap-frogged Europe and North America to become the world’s leading aviation market in the first six months of 2010. According to latest sample data from the Airports Counc ... | | |
| | Airbus lands giant Cathay Pacific order | | | Cathay Pacific has announced plans to buy 36 new aircraft, valued at about HK$75bn (US$9.6bn £6bn). | | |
| | Boeing 2Q profit declines 21% | | | Boeing today posted a 21% in net earnings during the second quarter compared to the same period a year ago with fewer airliner deliveries and lower margins in the defence and space market. | | |
| | Airbus, Boeing Double Orders on Leasing Demand | | | Airbus SAS and Boeing Co. announced 189 orders on the first day of the Farnborough Air Show, more than double the total from last year’s event, as leasing companies returned to the market after the re ... | | |
| | Air India to Sell Bonds, Land to Sustain Loss-Making Business | | | National Aviation Co. of India Ltd., the state-owned parent of Air India, plans to sell new bonds to sustain the company that has never posted a profit. | | |
| | FARNBOROUGH: GECAS orders 60 A320s and 40 737-800s | | | GE Commercial Aviation Services has been on a narrowbody spending spree, signing firm commitments for 60 Airbus A320s and 40 Boeing 737-800s. | | |
| | Singapore A380 With Tampered Seats Gets Clearance for Flight | | | July 16 (Bloomberg) Singapore Airlines Ltd. took delivery of its 11th Airbus SAS A380 today, six months after the plane was originally scheduled for handover, after the company that made the seats w ... | | |
| | Qantas Accelerates Boeing 787 Delivery as Jetstar Adds Flights | | | Qantas Airways Ltd., Australia’s biggest airline, will take delivery of new Boeing Co. 787 aircraft as much as two years earlier than planned, enabling its discount carrier to widen its network. | | |
| | Qantas gets earlier delivery slots for eight 787s | | | Qantas Airways has reached a deal with Boeing to bring forward delivery of eight Boeing 787-8s, so its low-cost carrier Jetstar can start operating the aircraft in mid-2012. | | |
| | Air China Orders 20 Boeing 737-800s | | | Boeing has finalized an order with Air China, the flag carrier of the Peoples Republic of China, for 20 Next-Generation 737-800 jetliners, the manufacturer announced today. | | |
| | Iberia Maintenance Signs Contract to Repair Components for Vietnam Airlines | | | Iberia Maintenance has signed a contract to repair line replaceable units (LRUs) on Vietnam Airlines A320 fleet, including electro-hydraulic selectors and bypass valves. The "Time & Material" type con ... | | |
| | Mitsubishi sees strong MRJ orders in Europe and North America | | | Mitsubishi is confident its new Mitsubishi Regional Jet will find strong support in Europe and North America. The manufacturer expects to sell 1,000 MRJs over the next 20 years, and 30% of those are e ... | | |
|
|
|
|
|
|
|
| SERVICES |
|
 |
|
VALC News
|
|
On November 5th, 2011, Vietnam Aircraft Leasing Company (VALC) took delivery of the EC155 B1 ... | | |
On December 6th 2010, The signing ceremony of general terms of engines purchase and support for IAE ... | | |
Vietnam Aircraft Leasing Company (VALC) would like to announce that our Head Office will be ... | | |
HANOI - As a practical contribution to celebrate the 1000th anniversary of Thang Long-Ha Noi, ... | | |
VALC (Vietnam Aircraft Leasing Company) has mandated Calyon as sole arranger of the export credit .. ... | | |
|
|
|
|
|
|
|
|